EC Fan Sets

SR-FS Range

Get the highlights

Fully assembled EC Fan Set

AMCA certified

SR-FS range certified for AMCA

  • Sound and Air Performance
  • Fan Efficiency Grade
  • Fan Energy Index

General specification

Support to CAV/VAV systems (factory mounted static pressure probes on fan inlet vane with precisely determined K-factor).

Air performance according to ISO 5801, Installation Category: A, LwA according to ISO 13347

Motor

Type: Electronically 
Commutated, Brushless DC Motor

Overload Protection:
Inbuilt Thermal Limit

Housing: 
Die-cast aluminum

Speed Control:
0~10VDC / Modbus RTU

Protection Degree: IP54

Bearing: Ball Type

Inlet Funnel

Material: Hot-dip galvanized steel

Factory installed static pressure probes for CAV control

Impeller

Type: Radial, Backward-curved,
Single Inlet

Material: High Performance
Aluminum (A) or Polymer (P)

Balance quality grade: 
G 6,3 (ISO 1940-1)and BV-3 (ANSI S2.19-1989)

Static efficiency: up to 73%

SR-FS line

Swiss Rotors SR-FS-A EC Fan Sets – supported airflow range

Swiss Rotors SR-FS Fan Sets - supported airflow range

Slide to narrow down interested rotors

EC Fan Sets

Compliance with standards

RT ERW

Energy Recovery Wheels

AR-FS

EC Fans

CA, CP

Core Heat Exchangers

SR-FS Options

SR-FS Technical Specifications, SI

Model STP Model Impeller material Motor Capacity dP Airflow
SR-FS-P-190-0.1 STP Polymer 0.17 kW 560 Pa 550 m³/h
SR-FS-P-225-0.3 STP Polymer 0.3 kW 938 Pa 1 932 m³/h
SR-FS-P-225-0.7 STP Polymer 0.7 kW 1 445 Pa 2 463 m³/h
SR-FS-P-250-0.3 STP Polymer 0.3 kW 846 Pa 2 514 m³/h
SR-FS-P-250-0.7 STP Polymer 0.7 kW 1 373 Pa 3 089 m³/h
SR-FS-P-315-0.3 STP Polymer 0.3 kW 603 Pa 3 384 m³/h
SR-FS-P-315-0.7 STP Polymer 0.7 kW 820 Pa 3 944 m³/h
SR-FS-P-315-1.5 STP Polymer 1.5 kW 1 506 Pa 5 340 m³/h
SR-FS-P-315-2.5 STP Polymer 2.5 kW 1 841 Pa 5 945 m³/h
SR-FS-A-225-0.3 STP Aluminum 0.3 kW 935 Pa 1 856 m³/h
SR-FS-A-225-0.7 STP Aluminum 0.7 kW 1 466 Pa 2 358 m³/h
SR-FS-A-250-0.3 STP Aluminum 0.3 kW 829 Pa 2 508 m³/h
SR-FS-A-250-0.7 STP Aluminum 0.7 kW 1 345 Pa 3 166 m³/h
SR-FS-A-315-0.3 STP Aluminum 0.3 kW 593 3 178 m³/h
SR-FS-A-315-0.7 STP Aluminum 0.7 kW 799 Pa 3 757 m³/h
SR-FS-A-315-1.5 STP Aluminum 1.5 kW 1 464 Pa 5 141 m³/h
SR-FS-A-315-2.5 STP Aluminum 2.5 kW 1 805 Pa 5 852 m³/h
SR-FS-A-355-1.6 STP Aluminum 1.6 kW 1 309 Pa 6 016 m³/h
SR-FS-A-355-2.5 STP Aluminum 2.5 kW 1 700 Pa 6 593 m³/h
SR-FS-A-355-3.7 STP Aluminum 3.7 kW 2 105 Pa 7 798 m³/h
SR-FS-A-400-1.6 STP Aluminum 1.6 kW 1 196 Pa 6 771 m³/h
SR-FS-A-400-2.5 STP Aluminum 2.5 kW 1 373 Pa 7 386 m³/h
SR-FS-A-400-3.7 STP Aluminum 3.7 kW 1 827 Pa 8 612 m³/h
SR-FS-A-400-5.4 STP Aluminum 5.4 kW 2 405 Pa 10 392 m³/h
SR-FS-A-450-1.6 STP Aluminum 1.6 kW 970 Pa 8 209 m³/h
SR-FS-A-450-2.5 STP Aluminum 2.5 kW 1 183 Pa 9 225 m³/h
SR-FS-A-450-3.7 STP Aluminum 3.7 kW 1 534 Pa 10 381 m³/h
SR-FS-A-450-5.4 STP Aluminum 5.4 kW 1 926 Pa 12 026 m³/h
SR-FS-A-500-3.7 STP Aluminum 3.7 kW 1 285 Pa 12 318 m³/h
SR-FS-A-500-5.4 STP Aluminum 5.4 kW 1 627 Pa 14 065 m³/h
SR-FS-A-560-3.7 STP Aluminum 3.7 kW 1 204 Pa 14 529 m³/h
SR-FS-A-560-5.4 STP Aluminum 5.4 kW 1 373 Pa 15 189 m³/h

Take a closer look